Productos

Aceros y Perfiles

Tubo mofle

Diámetro Exterior (D) Peso Teórico
mm. pulgadas Calibre Kg. / m Kg. / 6m
t
12.7 1 / 2″ 18 0.38 2.28
20 0.294 1.764
15.875 5 / 8″ 14 0.715 4.29
16 0.6 3.6
18 0.488 2.928
20 0.383 2.298
19.05 3 / 4″ 14 0.87 5.22
16 0.725 4.35
18 0.593 3.358
20 0.452 2.712
20.64 13 / 16″ 14 0.96 5.76
16 0.785 4.71
18 0.625 3.75
20 0.504 3.024
22.22 7 / 8″ 14 1.02 6.12
16 0.83 4.98
18 0.683 4.098
20 0.525 3.15
23.8 15 / 16″ 14 1.12 6.72
16 0.895 5.37
18 0.735 4.41
20 0.56 3.36
25.4 1″ 14 1.17 7.02
16 0.96 5.76
18 0.789 4.734
20 0.6 3.6
28.57 1 1 / 8″ 14 1.33 7.98
16 1.071 6.426
18 0.88 5.28
20 0.672 4.032
31.75 1 1 / 4″ 14 1.51 9.12
16 1.21 7.296
18 0.978 5.868
20 0.756 4.536
33.4 1.315″ 14 1.575 9.45
16 1.26 7.56
18 1.03 6.18
20 0.79 4.74
34.92 1 3/8″ 13 1.93 11.5
14 1.64 9.84
16 1.33 7.98
18 1.07 6.42
20 0.81 4.86
22 0.686 4.116
38.1 1 1 / 2″ 14 1.827 10.962
16 1.45 8.7
18 1.19 7.14
20 0.903 5.418
41.3 1 5 / 8″ 14 1.98 11.88
16 1.584 9.504
18 1.267 7.602
20 0.95 5.7
42.16 1.660″ 14 2.05 12.3
16 1.67 10.02
18 1.325 7.95
20 1.01 6.06
44.45 1 3 / 4″ 14 2.13 12.78
16 1.703 10.218
18 1.396 8.376
20 1.07 6.42
47.62 1 7 / 8″ 14 2.282 13.692
16 1.826 10.956
18 1.461 8.766
20 1.095 6.57
48.26 1.900 “ 14 2.135 12.81
16 1.72 10.32
18 1.4 8.4
20 1.16 6.96
50.8 2″ 14 2.48 14.88
16 1.985 11.91
18 1.62 9.72
20 1.234 7.404
57.1 2 1 / 4″ 14 2.814 16.884
16 2.205 13.23
18 1.752 10.512
20 1.344 8.064
60.4 2 3 / 8″ 14 2.864 17.184
16 2.33 13.98
18 1.89 11.34
20 1.407 8.442
63.5 2 1 / 2″ 14 3.1 18.6
16 2.49 14.94
18 2.021 12.12
73.03 2 7 / 8″ 14 3.52 21.12
16 2.835 17.01
18 2.32 13.92
76.2 3″ 14 3.71 22.26
16 2.96 17.76
18 2.42 14.52
88.9 3 1 / 2″ 14 4.37 26.22
16 3.49 20.94
18 2.85 17.1
101.6 4″ 14 4.85 29.1
16 3.96 23.76
18 3.185 19.11
Siguiente producto
Product Image
Tubo galvanizado
Producto anterior
Product Image
Tubo negro cédula 40