Productos

Aceros y Perfiles

Perfil HSS

Tabla de pesos Perfiles HSS kg. x Metro
Medida Medida Espesor pared
Cuadrada Rectanular 1/8 3/16  1/4 5/16 3/8 1/2 5/8
4×4 9.61 14.02 18.17 22.07 25.7 32.19 37.59
2 x 6 9.61 14.02 18.17
3 x 5 9.61 14.02 18.17 22.07 25.7 32.19 37.59
4 1 / 2 x 4 1 / 2 3 x 6 10.63 15.92 20.7
10.63 15.92 20.7 25.24 29.49
5 x 5 11.85 17.81 23.24 28.39 33.29 42.3 50.23
2 x 8 11.85 17.81 23.24
3 x 7 17.81 23.24 28.39 33.29
4 x 6 11.85 17.81 23.24 28.39 33.29 42.3 50.23
5 1 / 2 x 5 1 / 2 3 x 8 12.94 19.72 25.77 31.56 37.1
6 x 6 4 x 8 14.42 21.62 28.3 34.73 40.89 52.44 62.88
5 x 7 14.42 21.62 28.3 34.73 40.89 52.44 62.88
2 x 10 21.62 28.3
3 x 10 23.51 30.83 37.9
7 x 7 4 x 10 25.42 33.36 41.05 48.48 62.57 75.53
6x 8 25.42 33.36 41.05 48.48 62.57 75.53
2 x 12 25.42 33.36
3 x 12 27.3 35.89 44.22
5 x 10 27.3 35.89 44.22 52.59
8 x 8 29.21 38.42 47.38 56.08 72.69 88.27
4 x 12 29.21 38.42 47.38 56.08 72.69
6 x 10 29.21 38.42 47.38 56.08 72.69
4 x 14 43.49 53.72 63.67 82.82
8 x 10 33 43.49 53.72 63.67 82.82 ….
6 x 12 33 43.49 53.72 63.67 82.82 ….
10 x 10 36.8 48.55 60.04 71.28 92.94 113.58
4 x 16 48.55 60.04 71.28 92.94
6 x 14 48.55 60.04 71.28 92.94
8 x 12 48.55 60.04 71.28 92.94
10 x 12 …. 56.61 66.36 78.86 103.06
12 x 12 58.67 72.7 86.45 113.19 138.76
6 x 18 58.67 72.7 86.45 113.19
8 x 16 58.67 72.7 86.45 113.19
10 x 14 58.67 72.7 86.45 113.19
Descripción Peso Área Eje x – x
Tamaño y Espesor I S r
mm in. kg / m ib / ft.m cm2 cm4 cm3 cm
102 x 3.0 4″ x 0.120 9.62 6.46 12.26 195.63 38.36 3.99
102 x 6.4 4″ x 0.250 18.17 12.21 23.16 342.14 67.35 3.84
102 x 9.5 4″ x 0.375 25.7 17.27 32.77 445.37 86.67 3.69
152 x 6.4 6″ x 0.250 28.3 19.02 36.1 1261.51 165.51 5.91
152 x 9.5 6″ x 0.375 40.89 27.48 52.13 1731.52 227.78 5.76
152 x 12.7 6″ x 0.500 52.44 35.24 67.1 2101.97 275.3 5.6
127 x 6.4 5″ x 0.250 23.25 15.62 29.61 703.43 111.1 4.87
127 x 9.5 5″ x 0. 375 33.29 22.37 42.45 949 149.29 4.73
203 x 6.4 8″ x 0.250 38.42 25.82 48.97 3125.9 308.1 7.99
203 x 9.5 8″ x 0.375 56.1 37.69 71.61 4412.1 432.62 7.85
203 x 12.7 8″ x 0.500 72.7 48.85 92.9 5452.63 539.13 7.66
305 x 9.5 12″ x .375 86.46 58.1 110.32 12817 1039 11.97
305 x 12.7 12″ x 500 113.2 76.07 144.52 20187 1325.71 11.82
Descripción Peso Área Eje X-X Eje Y-Y
Tamaño y Espesor I S r I S r
mm. in. kg/m lb/ft.m cm2 cm4 cm3 cm cm4 cm3 cm
127 x 76 x 3.0 5 x 3″ x 0.120 9.61 6.46 12.26 268.05 42.21 4.68 121.96 32.09 3.15
127 x 76 x 6.4 5 x 3″ x 0.250 18.17 12.21 23.16 470.34 74.1 4.51 210.2 55.22 3.01
152 x 102 x 3.0 6 x 4″ x 0.120 12.14 8.16 15.48 507.8 66.82 5.73 273.46 53.62 4.2
152 x 102 x 6.4 6 x 4″ x 0.250 23.24 15.62 29.61 919.87 120.61 5.57 487 96.19 4.06
203 x 102 x 3.0 8 x 4″ x 0.120 14.67 9.86 18.71 1023.93 100.88 7.4 351.71 68.96 4.34
203 x 102 x 6.4 8 x 4″ x 0.250 28.3 19.02 36.06 1877.2 195.17 7.22 636.83 126 4.2
203 x 102 x 9.5 8 x 4″ x 0.375 40.89 27.48 52.13 2576.47 254 7.03 857.44 168.79 4.06
254 x 102 x 4.8 10 x 4″ x 0.188 25.42 17.08 32.39 2586.15 201.56 8.94 616.02 121.1 4.36
406 x 203 x 9.5 16 x 4″ x 0.375 71.28 47.9 90.97 15900 783.3 13.22 1681.39 331 4.3

Descargar ficha

Siguiente producto
Product Image
Polín Monten
Producto anterior
Product Image
Viga IPS