PTR
Medidas | Calibre | Color | Espesor | Longitud | Peso | ||
Pulg. | mm. | Pulg. | mm. | m. | kg./m. | ||
3 / 4 x 3 / 4 | 19.05 x 19.05 | 14 | Azul | 0.075 | 1.9 | 6 | 1.06 |
1 x 1 | 25.4 x 25.4 | 14 | Azul | 0.075 | 1.9 | 6 | 1.46 |
13 | Verde | 0.09 | 2.28 | 6 | 1.66 | ||
12 | Verde | 0.105 | 2.67 | 6 | 1.95 | ||
11 | Verde | 0.12 | 3.04 | 6 | 1.97 | ||
10 | Rojo | 0.135 | 3.42 | 6 | 2.13 | ||
1 1 / 4 x 1 1 / 4 | 31.75 x 31.75 | 14 | Azul | 0.075 | 1.9 | 6 | 1.85 |
12 | Blanco | 0.105 | 2.67 | 6 | 1.95 | ||
11 | Verde | 0.12 | 3.04 | 6 | 1.97 | ||
10 | Rojo | 0.135 | 3.42 | 6 | 3.2 | ||
1 1 / 2 x 1 1 / 2 | 38.1 x 38.1 | 14 | Azul | 0.075 | 1.9 | 6 | 2.24 |
12 | Blanco | 0.105 | 2.67 | 6 | 3.07 | ||
11 | Verde | 0.12 | 3.04 | 6 | 3.16 | ||
10 | Rojo | 0.135 | 3.42 | 6 | 3.49 | ||
2 x 2 | 50.8 x 50.8 | 14 | Azul | 0.075 | 1.9 | 6 | 3.03 |
12 | Blanco | 0.105 | 2.67 | 6 | 4.17 | ||
11 | Verde | 0.12 | 3.04 | 6 | 4.38 | ||
10 | Rojo | 0.135 | 3.42 | 6 | 4.86 | ||
2 1 / 2 x 2 1 / 2 3 1 / 2 x 3 1 / 2 |
63.5 x 63.5 88.9 x 88.9 |
14 | Azul | 0.075 | 1.9 | 6 | 3.82 |
12 | Verde | 0.105 | 2.67 | 6 | 5.27 | ||
11 | Blanco | 0.12 | 3.04 | 6 | 5.59 | ||
10 | Verde | 0.135 | 3.42 | 6 | 6.22 | ||
9 | Verde | 0.15 | 3.8 | 6 | 6.76 | ||
7 | Rojo | 0.164 | 4.18 | 6 | 7.44 | ||
14 | Azul | 0.075 | 1.9 | 6 | 5.11 | ||
3 x 3 |
76.2 x 76.2 |
14 | Azul | 0.075 | 1.9 | 6 | 4.61 |
11 | Blanco | 0.12 | 3.04 | 6 | 6.8 | ||
10 | Verde | 0.135 | 3.42 | 6 | 7.54 | ||
9 | Verde | 0.15 | 3.8 | 6 | 8.26 | ||
7 | Rojo | 0.164 | 4.18 | 6 | 9.1 | ||
4 x 4 |
101.6x x 101.6 |
14 | Azul | 0.075 | 1.9 | 6 | 6.19 |
11 | Blanco | 0.12 | 3.04 | 6 | 9.23 | ||
10 | Verde | 0.135 | 3.42 | 6 | 10.24 | ||
7 | Rojo | 0.164 | 4.18 | 6 | 12.44 | ||
4 1 / 2 x 4 1 / 2 |
114.3 x 114.3 |
14 | Azul | 0.075 | 1.9 | 6 | 6.63 |
11 | Blanco | 0.12 | 3.04 | 6 | 10.24 | ||
10 | Verde | 0.135 | 3.42 | 6 | 11.52 | ||
9 | Verde | 0.15 | 3.8 | 6 | 13.02 | ||
8 | Rojo | 0.164 | 4.18 | 6 | 14.03 | ||
5 x 5 |
127 x 127 |
14 | Azul | 0.075 | 1.9 | 6 | 7.39 |
11 | Blanco | 0.12 | 3.04 | 6 | 12.13 | ||
10 | Verde | 0.135 | 3.42 | 6 | 13.18 | ||
9 | Verde | 0.15 | 3.8 | 6 | 14.22 | ||
8 | Rojo | 0.164 | 4.18 | 6 | 16.13 |